Learning
Learning and teaching at CMH are driven by the belief that students are best engaged in learning when the learning outcomes are clear, when the learning is active, and when that learning is connected to the real world. Teachers use a variety of teaching strategies to engage students in understanding the world and their faith. These strategies may include cooperative learning, projects, homework and practice, summarizing and note taking, generating and testing hypotheses, class discussions and debates, and identifying similarities and differences. At Catholic Memorial, learning is also built on the belief that the relationship between teacher and student is central to the success of the learner. In all departments, issues of faith formation and Catholic identity are frequently integrated into the teaching and learning,
The faculty is a highly trained group of professionals, with 68% of them holding advanced degrees. All teachers are certified by the Wisconsin Department of Public Instruction. Theology teachers hold bachelors or masters degrees in theology, and all teachers are continually inserviced on research-based instruction, assessment strategies, and faith oriented inservices and retreats. Opportunities for service are also woven into the learning outcomes of many classes.
Course descriptions and more information can be found in the 2008-2009 Education Guide. In addition, semester and year-long plans for each course as well as information about the faculty members can be found in the department links below.
Learning Links
Library
Department Links
Graduation Requirements
A Catholic Memorial student will be awarded a diploma when 24 credits have been earned. Nineteen credits are required and five are elective. The required credits are:
| 3.5 | Theology | 1.5 | Physical Education |
| 4.0 | English | 0.5 | Health |
| 3.0 | Social Studies | 0.5 | Fine/Practical Arts |
| 3.0 | Mathematics | 5.0 | Electives |
| 3.0 | Science | 24.0 | Total |
Freshmen Required Courses
| Theology | 1.0 Credit | Students must select between 6.0 credits (minimum) and 7.0 credits (maximum). Elective Courses available to freshmen include: French, German, Spanish, Latin, Information Processing, Multi-Media Technology, Computer Applications, Web-Page Design, Art, Design, Photography, Digital Imagery, Clothing, Fundamentals of Autocad and Design, Residential Design, a music or a science class. |
| English | 1.0 Credit | |
| Mathematics | 1.0 Credit | |
| Social Studies | 1.0 Credit | |
| Fitness and Wellness | 0.5 Credit |
Grade Point
The numerical grade, letter grade and cumulative grade point value for most courses is as follows:
| 100-99 | A+ | 4.33 | 84-83 | C+ | 2.33 | |
| 98-95 | A | 4.00 | 82-79 | C | 2.00 | |
| 94-93 | A- | 3.67 | 78-77 | C- | 1.67 | |
| 92-91 | B+ | 3.33 | 76-75 | D+ | 1.33 | |
| 90-87 | B | 3.00 | 74-71 | D | 1.00 | |
| 86-85 | B- | 2.67 | 70 | D- | 0.67 | |
| Below 70 | F | 0.00 | ||||
Grade Point for weighted courses is as follows: |
||||||
| 100-99 | A+ | 5.33 | 84-83 | C+ | 3.33 | |
| 98-95 | A | 4.00 | 82-79 | C | 3.00 | |
| 94-93 | A- | 4.67 | 78-77 | C- | 2.67 | |
| 92-91 | B+ | 4.33 | ||||
| 90-87 | B | 4.00 | ||||
| 86-85 | B- | 3.67 | ||||
Course Offerings
More information about each course can be found in the links to the Department Curriculum and in the 2008-2009 Education Guide.
Theology |
English |
Mathematics |
Science |
| Judeo-Christian Tradition | Writing and Lit. Themes 1 & 2 | Algebra 1 & 2 | Foundations of Phys & Chem |
| Sacraments | Writing 1 & 2 | Accelerated Algebra 1 | Acc Fnd of Phys & Chem |
| Christian Morality | Literature 1 & 2 | Geometry | Biology |
| Theology 3 | Adv Writing 1/Humanities 1 | Accelerated Geometry | Accelerated Biology |
| Love/Christian Lifestyle | Speech | *Honors Algebra 2/Trig | Alpha Earth/Space Science |
| Gospel of John | Adv Writing 2/British Lit | IB Math Studies | Omega Earth/Space Science |
| Christian Spirituality | *American Studies/Writing 3 | Statistics and Probability | Chemistry |
| Intro to Philosophy | American Literature/Writing 3 | Trigonometry | *Honors Chemistry |
| Comparative Religions | *Humanities 3/Adv Writing 3 | Introduction to Pre-Calculus | Human Anatomy & Physiology |
| Christian Discipleship | Creative Writing | Algebra 2 with Trigonometry | Environment Science |
| IB Theory of Knowledge | Poetry | Pre-Calculus | General Physics |
World Language |
Shakespeare/Elizabethan England | *IB Pre-Calculus Studies | *IB Physics |
| French 1 & 2 | 20th Century American Literature | Calculus | *IB Chemistry |
| *IB French 3 & 4 | Detective and Science Fiction | *AP Calculus | *AP Chemistry |
| Spanish 1 & 2 | World Literature | Social Studies |
*IB Biology 1 & 2 |
| *IB Spanish 3, 4 & 5 | *IB/AP English | World History | Art |
| *IB German 3 & 4 | Music |
Advanced World History | Art 1 & 2 |
| Latin 1 and 2 | Application/Music Knowledge | *IB American History | Design 1 & 2 |
| *IB Latin 3 & 4 | Men’s Choir | United States History | Intro to Painting |
| Concert Choir | *IB Amer History/Econ | Pottery & Ceramics | |
Business Education |
Women’s Choir | American Government | Adv Ceramics |
| Information Processing | All That Jazz | Consumer Economics | Photography |
| Multi-Media Technology | Concert Band | Sociology | Adv Photography |
| Computer Applications | Jazz Band | Introduction to Criminal Justice | Drawing |
| Adv Comp Applications | Orchestra | *IB 20th Cent Amer History | Adv Drawing & Painting |
| Accounting 1 & 2 | Music Sectionals | *AP US History | Digital Imagery |
| Web Page Design | Beginning String Program | *IB/AP Economics | Adv Art Concepts |
| Intro to Business 1 & 2 | *IB Music | *AP US Government | *IB Art |
| Business Law | Technical Education |
Family and Consumer Education |
*IB Visual Art |
Fitness and Wellness |
Robotics | Interior Design | Computer Science |
| Health & Wellness | Fund of Autocad & Design | Clothing 1, 2, 3, 4 | Visual Basic Progr 1 & 2 |
| Physical Education | Residential Design | Clothing/Studio 1, 2, 3, 4 | Java Programming |
| Boy’s Weight Training | Mechanical Autocad | Knitwear & Design | *IB Java Programming |
| Girl’s Weight Training | Adv Design & Innov 1, 2 & 3 | Knitwear & Design Studio | *IB/AP Programming |
| 3-D Animation | Introduction to Foods | Programming in 3-D Animation | |
| * Courses marked with an asterisk are xx weighted in determining a student's grade point avergae. These courses are also designated in the Education Guide and on the report cards with an asterisk (*). | |||
